| Securities Code | 3355 |
|---|---|
| Securities Exchange Listing | STANDARD |
| Business Year | January 1st - December 31st |
| Year-End Dividend Record Date | December 31st, 2021 |
| Interim Dividend Record Date | June 30th, 2021 |
| Ordinary General Shareholders Meeting | Held in late March |
| Transfer Agent | Mitsubishi UFJ Trust and Banking Corporation |
| Transfer Agent Business Office Transfer Agent of Common stock |
Mitsubishi UFJ Trust and Banking Corporation, Osaka Securities Representative Office Osaka 541-8502 Japan 3-6-3, Fushimi-Machi, Chuo-Ku Tel. 0120-094-777 (toll-free within Japan) |
| Notification Method | Electronic public notification URL of notification posting: http://www.kuriyama-holdings.com/en/ |
| Common Stock Issued | 22,300,200 |
|---|---|
| Number of Shareholders | 6,940 |
| Shareholder | Number of Shares (x1,000) | Shareholding Ratio (%) | |
|---|---|---|---|
| 1 | Hiroshi Kuriyama | 1,492 | 7.51 |
| 2 | NOK Corporation | 1,095 | 5.51 |
| 3 | Custody Bank of Japan,Ltd.(trust account) | 931 | 4.69 |
| 4 | Kuriyama Holdings Employee Shareholding Association | 797 | 4.01 |
| 5 | Create LLC | 600 | 3.02 |
| 6 | MUFG Bank, Ltd. | 491 | 2.47 |
| 7 | Kuriyama Holdings Client Stock Ownership Association | 459 | 2.31 |
| 8 | Ohashi Technica,Inc. | 400 | 2.01 |
| 9 | Tigers Polymer Corporation | 386 | 1.94 |
| 10 | Eagle Industry Co., Ltd. | 360 | 1.81 |
| Total | 7,013 | 35.33 |

